OrcaSlicer excels with fast, Klipper-driven printers. These starting values target typical modern CoreXY and tuned bed-slingers for PLA, PETG, ABS/ASA and TPU.
| Nozzle temperature | 205–215 °C |
| Bed temperature | 55–65 °C |
| Layer height | 0.20 mm (0.16 mm for nicer walls) |
| Outer wall speed | 80–120 mm/s |
| Inner walls / infill | 150–220 mm/s (printer-dependent) |
| Retraction (direct drive) | 0.5–0.8 mm @ 25–35 mm/s |
| Retraction (bowden) | 3–5 mm @ 25 mm/s |
| Flow ratio | 0.98–1.00 |
| Cooling | 100% after first few layers |
| Nozzle temperature | 235–250 °C |
| Bed temperature | 75–85 °C |
| Outer wall speed | 60–100 mm/s |
| Infill speed | 120–180 mm/s |
| Retraction (direct) | 0.5–1.0 mm |
| Cooling | 20–50% (too high → brittle, too low → blobs) |
| Nozzle temperature | 240–260 °C |
| Bed temperature | 100–110 °C |
| Cooling | 0–15% |
| Outer wall speed | 60–90 mm/s |
| Infill speed | 120–180 mm/s |
| Brim / enclosure | Recommended for stability |
| Nozzle temperature | 215–235 °C |
| Bed temperature | 35–50 °C |
| Print speed | 30–50 mm/s |
| Retraction | 0–0.6 mm (keep low) |
| Flow ratio | 1.00–1.05 |
OrcaSlicer plays very well with Klipper Pressure Advance and Marlin Linear Advance. General starting guidance:
OrcaSlicer exposes more advanced PA/LA, speed and acceleration controls and works with many printers, especially Klipper machines. Bambu Studio is smoother for stock Bambu hardware.
For direct-drive PLA, many printers land between 0.02 and 0.06 for PA in Klipper. Start in the middle, print a PA test and adjust until corners are crisp without gaps.
Ringing usually comes from high acceleration and sharp cornering. Reduce accel, square-corner velocity or jerk and make sure your frame and belts are tight.